| SikaBlock Polyurethane (PUR) Modelling Board |
|
| Code | Product | MSDS | Unit | Colour | Density | Deflect Temp | Notes |
| SKA 01 084 (Tech. Data) | Sikablock-M80 | MSDS | 2500-1200-100mm | White | 0.08 | | Polyurethane (PUR) model board for design studies, program proving, supporting structures. Can be machined or worked by hand. |
| SKA 01 086 | | | 2000-1000-200mm |
| SKA 01 088 | | | *2000-100-400mm |
| SKA01158 (Tech. Data) | SikaBlock M150 Neu | MSDS | 2000-1000-100mm | Light Green | 0.15 | | Polyurethane (PUR) model board - New version of M150
Excellent to work with by hand or on machine. Good stability. |
| SKA01160 | | | 2000-1000-200mm |
| SKA 01 154 (Tech. Data) | SikaBlock-M150 | MSDS | 2000-1000-100mm | Beige | 0.15 | | Polyurethane (PUR) model board. Easy to work,excellent milling properties, low dust |
| SKA 01 156 | | | 2000-1000-200mm |
| SKA 01 301 (Tech. Data) | SikaBlock M330 | MSDS | 500 - 497 -100mm | Siena | 0.24 | | Polyurethane (PUR) model board. Design & styling models, prototypes, sculpture, architectural models, substructure for cubing, test milling, low volume master models. Can be machined or worked by hand. |
| SKA 01 302 | | | 1500-500-50mm |
| SKA 01 304 | | | 1500-500-100mm |
| SKA 01 306 | | | 1500-500-200mm |
| SKA 01 332 | | | 2000 - 1000 - 50mm |
| SKA 01 334 | | | 2000 - 1000 - 100mm |
| SKA 01 336 | | | 2000 - 1000 - 200mm |
| SKA01442 (Tech. Data) | SikaBlock M440 | MSDS | 1500 - 500 - 50mm | Apricot | 0.35 | | Polyurethane (PUR)model board for the manufacture of design and styling models.
Manufacture of substructure for cubing and
DCM. For test milling.
Dimensional stability and low density. Fine structure and homogeneous surface. Easily workable by hand or machine. |
| SKA01443 | | | 1500 - 500 - 75mm |
| SKA01444 | | | 1500 - 500 - 100mm |
| SKA01446 | | | 1500 - 500 - 200mm |
| SKA 01 452 (Tech. Data) | SikaBlock M450 | MSDS | 1500-500-50mm | Orange | 0.45 | 78 | Polyurethane (PUR) model board for design & styling models, protoyping, master models, substructure for cubing |
| SKA 01 453 | | | 1500-500-75mm |
| SKA 01 454 | | | 1500-500-100mm |
| SKA 01 650 (Tech. Data) | SikaBlock M650 | MSDS | 500-497-100mm | Reddish brown | 0.58 | 85 | Polyurethane (PUR) model board.
Excellent for master models, prototyping, cubing and mould/tool construction. |
| SKA 01 651 | | | 1500-500-30mm |
| SKA 01 652 | | | 1500-500-50mm |
| SKA 01 653 | | | 1500-500-75mm |
| ska 01 654 | | | 1500-500-100mm |
| SKA 01 655 | | | 1500-500-150mm |
| SKA 01 700 (Tech. Data) | SikaBlock M700 | MSDS | 500-497-100mm | Brown | 0.7 | 90 | Polyurethane (PUR) model board with a higher surface finish and better edge stability than M550/610.
A premium board for the very best results. |
| SKA 01 701 | | | 1500-500-30mm |
| SKA 01 702 | | | 1500-500-50mm |
| SKA 01 703 | | | 1500-500-75mm |
| SKA 01 704 | | | 1500-500-100mm |
| SKA 01 705 | SikaBlock M700 | | 1500-500-150mm* |
about us |
products |
news |
contact