| Epoxy Composites Resin Systems |
|
| Code | Product | MSDS | Unit | Notes |
| SKA 11 010 (Tech. Data) | Biresin CR80 | MSDS | 10kg | Low viscosity for RTM and infusion processing. For temperatures up to 80ºC |
| SKA 11 510 | Biresin CH80-1 hardener | MSDS | 3kg |
| SKA 11 511 | Biresin CH80-2 hardener | MSDS | 3kg |
| SKA 11 516 | Biresin CH80-6 hardener | MSDS | 3kg |
| SKA 11 518 | Biresin CH80-10 hardener | MSDS | 3kg |
| SKA 11 015 (Tech. Data) | Biresin CR81 resin | MSDS | 10Kg | Low viscosity for RTM and infusion processing. For temperatures up to 80ºC. Especially for processing big parts at low temperatures. |
| SKA 11 510 | Biresin CH80-1 hardener | MSDS | 3kg |
| SKA 11 520 | Biresin CH81-6 | MSDS | 3Kg |
| SKA 11 518 | Biresin CH80-10 hardener | MSDS | 3kg |
| SKA 11 030 (Tech. Data) | Biresin CR120 | MSDS | 10kg | Low viscosity for RTM and infusion processing. For temperatures up to 120ºC. |
| SKA 11 532 | Biresin CH120-3 hardener | MSDS | 3kg |
| SKA 11 534 | Biresin CH120-6 hardener | MSDS | 3kg |
| SKA 11 050 (Tech. Data) | Biresin CR170 | MSDS | 10kg | Low viscosity for RTM and infusion processing. For temperatures up to 160ºC and processing at elevated temperatures. High mechanical properties and good, fast wetting out. |
| SKA 11 552 | Biresin CH170-3 hardener | MSDS | 1.6kg |
| SKA 11 020 (Tech. Data) | Biresin CR82 Resin | MSDS | 11.1kg | Optimised viscosity for wet lay-up processing. For temperatures up to 80ºC. Excellent mechanical properties. |
| SKA 11 510 | Biresin CH80-1 hardener | MSDS | 3kg |
| SKA 11 511 | Biresin CH80-2 hardener | MSDS | 3kg |
| SKA 11 516 | Biresin CH80-6 hardener | MSDS | 3kg |
| SKA 11 518 | Biresin CH80-10 hardener | MSDS | 3kg |
| SKA 11 040 (Tech. Data) | Biresin CR122 Resin | MSDS | 10kg | Optimised viscosity for wet lay-up processing. For temperatures up to 120ºC. Good demoulding properties after room temperature cure. At elevated processes, suitable for injection processes. |
| SKA 11 542 | Biresin CH122-3 hardener | MSDS | 3kg |
| SKA 11 544 | Biresin CH122-5 hardener | MSDS | 3kg |
| SKA 11 022 (Tech. Data) | Biresin CR83 Resin | MSDS | 10kg | CR83 for resin infusion and injection processing. Specially for applications for which resins with extremely low viscosity are necessary because of the processing temperature or geometry of the components. Approved by Germanischer Lloyd for the production of components. For use with three variable speed hardeners. |
| SKA 11 521 | Biresin CH83-2 Hardener | MSDS | 3kg |
| SKA 11 522 | Biresin CH83-6 Hardener | MSDS | 3kg |
| SKA 11 523 | Biresin CH83-10 Hardener | MSDS | 3kg |
about us |
products |
news |
contact